stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
50297 13056 22 15 682 237

Visits based on day of month

Day Amount Graph / %
1 1403 Day - 1 - 1403 - 2.79 %   2.79 %
2 1360 Day - 2 - 1360 - 2.7 %   2.7 %
3 1315 Day - 3 - 1315 - 2.61 %   2.61 %
4 1299 Day - 4 - 1299 - 2.58 %   2.58 %
5 1590 Day - 5 - 1590 - 3.16 %   3.16 %
6 1522 Day - 6 - 1522 - 3.03 %   3.03 %
7 1676 Day - 7 - 1676 - 3.33 %   3.33 %
8 1422 Day - 8 - 1422 - 2.83 %   2.83 %
9 1350 Day - 9 - 1350 - 2.68 %   2.68 %
10 1944 Day - 10 - 1944 - 3.87 %   3.87 %
11 1665 Day - 11 - 1665 - 3.31 %   3.31 %
12 1727 Day - 12 - 1727 - 3.43 %   3.43 %
13 1767 Day - 13 - 1767 - 3.51 %   3.51 %
14 2961 Day - 14 - 2961 - 5.89 %   5.89 %
15 2178 Day - 15 - 2178 - 4.33 %   4.33 %
16 1556 Day - 16 - 1556 - 3.09 %   3.09 %
17 1660 Day - 17 - 1660 - 3.3 %   3.3 %
18 1484 Day - 18 - 1484 - 2.95 %   2.95 %
19 1705 Day - 19 - 1705 - 3.39 %   3.39 %
20 1442 Day - 20 - 1442 - 2.87 %   2.87 %
21 1495 Day - 21 - 1495 - 2.97 %   2.97 %
22 1427 Day - 22 - 1427 - 2.84 %   2.84 %
23 1397 Day - 23 - 1397 - 2.78 %   2.78 %
24 1385 Day - 24 - 1385 - 2.75 %   2.75 %
25 1521 Day - 25 - 1521 - 3.02 %   3.02 %
26 1593 Day - 26 - 1593 - 3.17 %   3.17 %
27 1544 Day - 27 - 1544 - 3.07 %   3.07 %
28 1965 Day - 28 - 1965 - 3.91 %   3.91 %
29 1296 Day - 29 - 1296 - 2.58 %   2.58 %
30 2635 Day - 30 - 2635 - 5.24 %   5.24 %
31 1013 Day - 31 - 1013 - 2.01 %   2.01 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 55 Day - 1 - 55 - 14.71 %   14.71 %
2 71 Day - 2 - 71 - 18.98 %   18.98 %
3 111 Day - 3 - 111 - 29.68 %   29.68 %
4 67 Day - 4 - 67 - 17.91 %   17.91 %
5 48 Day - 5 - 48 - 12.83 %   12.83 %
6 22 Day - 6 - 22 - 5.88 %   5.88 %

Visits based on day of week

Day Amount Graph / %
Sunday 6030 Day - Sunday - 6030 - 11.99 %   11.99 %
Monday 7976 Day - Monday - 7976 - 15.86 %   15.86 %
Tuesday 7113 Day - Tuesday - 7113 - 14.14 %   14.14 %
Wednesday 8310 Day - Wednesday - 8310 - 16.52 %   16.52 %
Thursday 7913 Day - Thursday - 7913 - 15.73 %   15.73 %
Friday 7340 Day - Friday - 7340 - 14.59 %   14.59 %
Saturday 5615 Day - Saturday - 5615 - 11.16 %   11.16 %

Visits based on month

Month Amount Graph / %
Mar 10 1685 Month - Mar 10 - 1685 - 3.35 %   3.35 %
Apr 10 719 Month - Apr 10 - 719 - 1.43 %   1.43 %
May 10 1772 Month - May 10 - 1772 - 3.52 %   3.52 %
Jun 10 1125 Month - Jun 10 - 1125 - 2.24 %   2.24 %
Jul 10 1881 Month - Jul 10 - 1881 - 3.74 %   3.74 %
Aug 10 2151 Month - Aug 10 - 2151 - 4.28 %   4.28 %
Sep 10 2214 Month - Sep 10 - 2214 - 4.4 %   4.4 %
Oct 10 1608 Month - Oct 10 - 1608 - 3.2 %   3.2 %
Nov 10 2752 Month - Nov 10 - 2752 - 5.47 %   5.47 %
Dec 10 2652 Month - Dec 10 - 2652 - 5.27 %   5.27 %
Jan 11 2239 Month - Jan 11 - 2239 - 4.45 %   4.45 %
Feb 11 1724 Month - Feb 11 - 1724 - 3.43 %   3.43 %
Mar 11 3364 Month - Mar 11 - 3364 - 6.69 %   6.69 %
Apr 11 2481 Month - Apr 11 - 2481 - 4.93 %   4.93 %
May 11 2123 Month - May 11 - 2123 - 4.22 %   4.22 %
Jun 11 2011 Month - Jun 11 - 2011 - 4 %   4 %
Jul 11 2667 Month - Jul 11 - 2667 - 5.3 %   5.3 %
Aug 11 1734 Month - Aug 11 - 1734 - 3.45 %   3.45 %
Sep 11 3018 Month - Sep 11 - 3018 - 6 %   6 %
Oct 11 2849 Month - Oct 11 - 2849 - 5.66 %   5.66 %
Nov 11 2766 Month - Nov 11 - 2766 - 5.5 %   5.5 %
Dec 11 2197 Month - Dec 11 - 2197 - 4.37 %   4.37 %
Jan 12 2191 Month - Jan 12 - 2191 - 4.36 %   4.36 %
Feb 12 374 Month - Feb 12 - 374 - 0.74 %   0.74 %

Visits based on hour of day

Hour Amount Graph / %
0 2342 Hour - 0 - 2342 - 4.66 %   4.66 %
1 1841 Hour - 1 - 1841 - 3.66 %   3.66 %
2 1771 Hour - 2 - 1771 - 3.52 %   3.52 %
3 1892 Hour - 3 - 1892 - 3.76 %   3.76 %
4 2032 Hour - 4 - 2032 - 4.04 %   4.04 %
5 1916 Hour - 5 - 1916 - 3.81 %   3.81 %
6 1782 Hour - 6 - 1782 - 3.54 %   3.54 %
7 1721 Hour - 7 - 1721 - 3.42 %   3.42 %
8 1838 Hour - 8 - 1838 - 3.65 %   3.65 %
9 1628 Hour - 9 - 1628 - 3.24 %   3.24 %
10 2078 Hour - 10 - 2078 - 4.13 %   4.13 %
11 2425 Hour - 11 - 2425 - 4.82 %   4.82 %
12 2161 Hour - 12 - 2161 - 4.3 %   4.3 %
13 2012 Hour - 13 - 2012 - 4 %   4 %
14 1630 Hour - 14 - 1630 - 3.24 %   3.24 %
15 1940 Hour - 15 - 1940 - 3.86 %   3.86 %
16 2195 Hour - 16 - 2195 - 4.36 %   4.36 %
17 2333 Hour - 17 - 2333 - 4.64 %   4.64 %
18 2917 Hour - 18 - 2917 - 5.8 %   5.8 %
19 2289 Hour - 19 - 2289 - 4.55 %   4.55 %
20 2339 Hour - 20 - 2339 - 4.65 %   4.65 %
21 2462 Hour - 21 - 2462 - 4.89 %   4.89 %
22 2566 Hour - 22 - 2566 - 5.1 %   5.1 %
23 2187 Hour - 23 - 2187 - 4.35 %   4.35 %

Most visited pages (5)

Page Amount Graph / %
/ 6355 Page - / - 6355 - 45.31 %   45.31 %
/tefillin-definition-series/ 4030 Page - /tefillin-definition-series/ - 4030 - 28.73 %   28.73 %
/the-shema/ 1282 Page - /the-shema/ - 1282 - 9.14 %   9.14 %
/design/art-illustration/ 1205 Page - /design/art-illustration/ - 1205 - 8.59 %   8.59 %
/wp-comments-post.php 1155 Page - /wp-comments-post.php - 1155 - 8.23 %   8.23 %

Most used browsers (5)

UserAgent Amount Graph / %
Mozilla Firefox 17036 UserAgent -  Mozilla Firefox - 17036 - 35 %   35 %
Internet Explorer 13387 UserAgent -  Internet Explorer - 13387 - 27.5 %   27.5 %
unknown 10178 UserAgent - unknown - 10178 - 20.91 %   20.91 %
Safari 5200 UserAgent -  Safari - 5200 - 10.68 %   10.68 %
Opera 2872 UserAgent -  Opera - 2872 - 5.9 %   5.9 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 10178 UserAgent - unknown - 10178 - 36.97 %   36.97 %
Internet Explorer 7.0 5146 UserAgent -  Internet Explorer 7.0 - 5146 - 18.69 %   18.69 %
Mozilla Firefox 3.5.3 4698 UserAgent -  Mozilla Firefox 3.5.3 - 4698 - 17.07 %   17.07 %
Internet Explorer 6.0 4522 UserAgent -  Internet Explorer 6.0 - 4522 - 16.43 %   16.43 %
Internet Explorer 8.0 2985 UserAgent -  Internet Explorer 8.0 - 2985 - 10.84 %   10.84 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 19528 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 19528 - 41.79 %   41.79 %
unknown 11488 Operating System - unknown - 11488 - 24.59 %   24.59 %
Windows NT Windows NT 6811 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 6811 - 14.58 %   14.58 %
Mac OS X Mac OS X 6762 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 6762 - 14.47 %   14.47 %
Windows Vista Windows Vista 2137 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 2137 - 4.57 %   4.57 %

Most searched keywords (5)

Keyword Amount Graph / %
tefillin 172 Keyword - tefillin - 172 - 36.52 %   36.52 %
jon dabach 137 Keyword - jon dabach - 137 - 29.09 %   29.09 %
old tv 95 Keyword - old tv - 95 - 20.17 %   20.17 %
rice packaging 40 Keyword - rice packaging - 40 - 8.49 %   8.49 %
etrog 27 Keyword - etrog - 27 - 5.73 %   5.73 %

Most searched keywords today(5)

Keyword Amount Graph / %
tefillin 1 Keyword - tefillin - 1 - 50 %   50 %
packaging pizza 1 Keyword - packaging pizza - 1 - 50 %   50 %


Statistics recorded with Counterize II - Version 2.13