stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
57439 15967 8 8 231 147

Visits based on day of month

Day Amount Graph / %
1 1554 Day - 1 - 1554 - 2.71 %   2.71 %
2 1514 Day - 2 - 1514 - 2.64 %   2.64 %
3 1493 Day - 3 - 1493 - 2.6 %   2.6 %
4 1449 Day - 4 - 1449 - 2.52 %   2.52 %
5 1745 Day - 5 - 1745 - 3.04 %   3.04 %
6 1776 Day - 6 - 1776 - 3.09 %   3.09 %
7 1913 Day - 7 - 1913 - 3.33 %   3.33 %
8 1705 Day - 8 - 1705 - 2.97 %   2.97 %
9 1744 Day - 9 - 1744 - 3.04 %   3.04 %
10 2208 Day - 10 - 2208 - 3.84 %   3.84 %
11 1979 Day - 11 - 1979 - 3.45 %   3.45 %
12 1985 Day - 12 - 1985 - 3.46 %   3.46 %
13 2187 Day - 13 - 2187 - 3.81 %   3.81 %
14 3203 Day - 14 - 3203 - 5.58 %   5.58 %
15 2419 Day - 15 - 2419 - 4.21 %   4.21 %
16 1821 Day - 16 - 1821 - 3.17 %   3.17 %
17 1878 Day - 17 - 1878 - 3.27 %   3.27 %
18 1723 Day - 18 - 1723 - 3 %   3 %
19 1956 Day - 19 - 1956 - 3.41 %   3.41 %
20 1633 Day - 20 - 1633 - 2.84 %   2.84 %
21 1689 Day - 21 - 1689 - 2.94 %   2.94 %
22 1709 Day - 22 - 1709 - 2.98 %   2.98 %
23 1653 Day - 23 - 1653 - 2.88 %   2.88 %
24 1649 Day - 24 - 1649 - 2.87 %   2.87 %
25 1771 Day - 25 - 1771 - 3.08 %   3.08 %
26 1769 Day - 26 - 1769 - 3.08 %   3.08 %
27 1739 Day - 27 - 1739 - 3.03 %   3.03 %
28 2211 Day - 28 - 2211 - 3.85 %   3.85 %
29 1490 Day - 29 - 1490 - 2.59 %   2.59 %
30 2737 Day - 30 - 2737 - 4.77 %   4.77 %
31 1137 Day - 31 - 1137 - 1.98 %   1.98 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 54 Day - 1 - 54 - 6.12 %   6.12 %
2 34 Day - 2 - 34 - 3.85 %   3.85 %
3 42 Day - 3 - 42 - 4.76 %   4.76 %
4 37 Day - 4 - 37 - 4.19 %   4.19 %
5 44 Day - 5 - 44 - 4.98 %   4.98 %
6 46 Day - 6 - 46 - 5.21 %   5.21 %
7 42 Day - 7 - 42 - 4.76 %   4.76 %
8 72 Day - 8 - 72 - 8.15 %   8.15 %
9 129 Day - 9 - 129 - 14.61 %   14.61 %
10 43 Day - 10 - 43 - 4.87 %   4.87 %
11 109 Day - 11 - 109 - 12.34 %   12.34 %
12 25 Day - 12 - 25 - 2.83 %   2.83 %
13 21 Day - 13 - 21 - 2.38 %   2.38 %
14 21 Day - 14 - 21 - 2.38 %   2.38 %
15 44 Day - 15 - 44 - 4.98 %   4.98 %
16 43 Day - 16 - 43 - 4.87 %   4.87 %
17 34 Day - 17 - 34 - 3.85 %   3.85 %
18 35 Day - 18 - 35 - 3.96 %   3.96 %
19 8 Day - 19 - 8 - 0.91 %   0.91 %

Visits based on day of week

Day Amount Graph / %
Sunday 6865 Day - Sunday - 6865 - 11.95 %   11.95 %
Monday 9120 Day - Monday - 9120 - 15.88 %   15.88 %
Tuesday 8303 Day - Tuesday - 8303 - 14.46 %   14.46 %
Wednesday 9380 Day - Wednesday - 9380 - 16.33 %   16.33 %
Thursday 8945 Day - Thursday - 8945 - 15.57 %   15.57 %
Friday 8285 Day - Friday - 8285 - 14.42 %   14.42 %
Saturday 6541 Day - Saturday - 6541 - 11.39 %   11.39 %

Visits based on month

Month Amount Graph / %
Mar 10 1685 Month - Mar 10 - 1685 - 2.93 %   2.93 %
Apr 10 719 Month - Apr 10 - 719 - 1.25 %   1.25 %
May 10 1772 Month - May 10 - 1772 - 3.09 %   3.09 %
Jun 10 1125 Month - Jun 10 - 1125 - 1.96 %   1.96 %
Jul 10 1881 Month - Jul 10 - 1881 - 3.27 %   3.27 %
Aug 10 2151 Month - Aug 10 - 2151 - 3.74 %   3.74 %
Sep 10 2214 Month - Sep 10 - 2214 - 3.85 %   3.85 %
Oct 10 1608 Month - Oct 10 - 1608 - 2.8 %   2.8 %
Nov 10 2752 Month - Nov 10 - 2752 - 4.79 %   4.79 %
Dec 10 2652 Month - Dec 10 - 2652 - 4.62 %   4.62 %
Jan 11 2239 Month - Jan 11 - 2239 - 3.9 %   3.9 %
Feb 11 1724 Month - Feb 11 - 1724 - 3 %   3 %
Mar 11 3364 Month - Mar 11 - 3364 - 5.86 %   5.86 %
Apr 11 2481 Month - Apr 11 - 2481 - 4.32 %   4.32 %
May 11 2123 Month - May 11 - 2123 - 3.7 %   3.7 %
Jun 11 2011 Month - Jun 11 - 2011 - 3.5 %   3.5 %
Jul 11 2667 Month - Jul 11 - 2667 - 4.64 %   4.64 %
Aug 11 1734 Month - Aug 11 - 1734 - 3.02 %   3.02 %
Sep 11 3018 Month - Sep 11 - 3018 - 5.25 %   5.25 %
Oct 11 2849 Month - Oct 11 - 2849 - 4.96 %   4.96 %
Nov 11 2766 Month - Nov 11 - 2766 - 4.82 %   4.82 %
Dec 11 2197 Month - Dec 11 - 2197 - 3.82 %   3.82 %
Jan 12 2191 Month - Jan 12 - 2191 - 3.81 %   3.81 %
Feb 12 2197 Month - Feb 12 - 2197 - 3.82 %   3.82 %
Mar 12 2609 Month - Mar 12 - 2609 - 4.54 %   4.54 %
Apr 12 1827 Month - Apr 12 - 1827 - 3.18 %   3.18 %
May 12 883 Month - May 12 - 883 - 1.54 %   1.54 %

Visits based on hour of day

Hour Amount Graph / %
0 2672 Hour - 0 - 2672 - 4.65 %   4.65 %
1 2272 Hour - 1 - 2272 - 3.96 %   3.96 %
2 2040 Hour - 2 - 2040 - 3.55 %   3.55 %
3 2131 Hour - 3 - 2131 - 3.71 %   3.71 %
4 2361 Hour - 4 - 2361 - 4.11 %   4.11 %
5 2248 Hour - 5 - 2248 - 3.91 %   3.91 %
6 1999 Hour - 6 - 1999 - 3.48 %   3.48 %
7 1984 Hour - 7 - 1984 - 3.45 %   3.45 %
8 2093 Hour - 8 - 2093 - 3.64 %   3.64 %
9 1851 Hour - 9 - 1851 - 3.22 %   3.22 %
10 2336 Hour - 10 - 2336 - 4.07 %   4.07 %
11 2626 Hour - 11 - 2626 - 4.57 %   4.57 %
12 2399 Hour - 12 - 2399 - 4.18 %   4.18 %
13 2237 Hour - 13 - 2237 - 3.89 %   3.89 %
14 1887 Hour - 14 - 1887 - 3.29 %   3.29 %
15 2308 Hour - 15 - 2308 - 4.02 %   4.02 %
16 2624 Hour - 16 - 2624 - 4.57 %   4.57 %
17 2700 Hour - 17 - 2700 - 4.7 %   4.7 %
18 3199 Hour - 18 - 3199 - 5.57 %   5.57 %
19 2645 Hour - 19 - 2645 - 4.6 %   4.6 %
20 2663 Hour - 20 - 2663 - 4.64 %   4.64 %
21 2733 Hour - 21 - 2733 - 4.76 %   4.76 %
22 2869 Hour - 22 - 2869 - 4.99 %   4.99 %
23 2562 Hour - 23 - 2562 - 4.46 %   4.46 %

Most visited pages (5)

Page Amount Graph / %
/ 7080 Page - / - 7080 - 40.37 %   40.37 %
/tefillin-definition-series/ 4989 Page - /tefillin-definition-series/ - 4989 - 28.45 %   28.45 %
/wp-comments-post.php 2513 Page - /wp-comments-post.php - 2513 - 14.33 %   14.33 %
/the-shema/ 1564 Page - /the-shema/ - 1564 - 8.92 %   8.92 %
/shrinks/ 1392 Page - /shrinks/ - 1392 - 7.94 %   7.94 %

Most used browsers (5)

UserAgent Amount Graph / %
Mozilla Firefox 19645 UserAgent -  Mozilla Firefox - 19645 - 35.3 %   35.3 %
Internet Explorer 15508 UserAgent -  Internet Explorer - 15508 - 27.86 %   27.86 %
unknown 10574 UserAgent - unknown - 10574 - 19 %   19 %
Safari 6555 UserAgent -  Safari - 6555 - 11.78 %   11.78 %
Opera 3374 UserAgent -  Opera - 3374 - 6.06 %   6.06 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 10574 UserAgent - unknown - 10574 - 34.17 %   34.17 %
Internet Explorer 7.0 5915 UserAgent -  Internet Explorer 7.0 - 5915 - 19.11 %   19.11 %
Mozilla Firefox 3.5.3 5849 UserAgent -  Mozilla Firefox 3.5.3 - 5849 - 18.9 %   18.9 %
Internet Explorer 6.0 5077 UserAgent -  Internet Explorer 6.0 - 5077 - 16.4 %   16.4 %
Internet Explorer 8.0 3533 UserAgent -  Internet Explorer 8.0 - 3533 - 11.42 %   11.42 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 22676 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 22676 - 42.64 %   42.64 %
unknown 11995 Operating System - unknown - 11995 - 22.55 %   22.55 %
Mac OS X Mac OS X 8263 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 8263 - 15.54 %   15.54 %
Windows NT Windows NT 7964 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 7964 - 14.97 %   14.97 %
Windows Vista Windows Vista 2284 Operating System -  <img src='http://jondabach.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 2284 - 4.29 %   4.29 %

Most searched keywords (5)

Keyword Amount Graph / %
tefillin 236 Keyword - tefillin - 236 - 37.4 %   37.4 %
jon dabach 152 Keyword - jon dabach - 152 - 24.09 %   24.09 %
old tv 148 Keyword - old tv - 148 - 23.45 %   23.45 %
rice packaging 55 Keyword - rice packaging - 55 - 8.72 %   8.72 %
rice packaging design 40 Keyword - rice packaging design - 40 - 6.34 %   6.34 %

Most searched keywords today(5)

Keyword Amount Graph / %
old tv 1 Keyword - old tv - 1 - 100 %   100 %


Statistics recorded with Counterize II - Version 2.13